The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.
Week beginning | Number of requests | Number of page requests | |
---|---|---|---|
1. | July 8, 2007 | 188,752 | 2,206 |
2. | July 15, 2007 | 207,801 | 2,402 |
3. | July 22, 2007 | 196,827 | 2,313 |
4. | July 29, 2007 | 228,860 | 2,537 |
5. | August 5, 2007 | 206,012 | 2,619 |
6. | August 12, 2007 | 186,825 | 2,270 |
7. | August 19, 2007 | 212,775 | 2,316 |
8. | August 26, 2007 | 184,825 | 2,197 |
9. | September 2, 2007 | 191,119 | 2,281 |
10. | September 9, 2007 | 192,403 | 2,353 |
11. | September 16, 2007 | 187,935 | 2,294 |
12. | September 23, 2007 | 203,284 | 2,423 |
13. | September 30, 2007 | 202,572 | 2,452 |
14. | October 7, 2007 | 187,792 | 2,415 |
15. | October 14, 2007 | 195,729 | 2,385 |
16. | October 21, 2007 | 214,995 | 2,469 |
17. | October 28, 2007 | 201,212 | 2,459 |
18. | November 4, 2007 | 193,923 | 2,402 |
19. | November 11, 2007 | 181,649 | 2,213 |
20. | November 18, 2007 | 239,643 | 2,672 |
21. | November 25, 2007 | 196,668 | 2,463 |
22. | December 2, 2007 | 193,739 | 2,278 |
23. | December 9, 2007 | 211,170 | 2,421 |
24. | December 16, 2007 | 195,786 | 2,272 |
25. | December 23, 2007 | 178,187 | 1,971 |
26. | December 30, 2007 | 182,291 | 2,195 |
27. | January 6, 2008 | 202,537 | 2,699 |
28. | January 13, 2008 | 214,495 | 2,799 |
29. | January 20, 2008 | 224,890 | 2,732 |
30. | January 27, 2008 | 199,211 | 2,702 |
31. | February 3, 2008 | 186,262 | 2,651 |
32. | February 10, 2008 | 198,917 | 2,689 |
33. | February 17, 2008 | 221,403 | 2,911 |
34. | February 24, 2008 | 187,722 | 2,818 |
35. | March 2, 2008 | 185,922 | 2,829 |
36. | March 9, 2008 | 208,146 | 2,780 |
37. | March 16, 2008 | 195,974 | 2,523 |
38. | March 23, 2008 | 186,008 | 2,326 |
39. | March 30, 2008 | 207,116 | 2,758 |
40. | April 6, 2008 | 215,864 | 2,807 |
41. | April 13, 2008 | 213,777 | 2,716 |
42. | April 20, 2008 | 210,123 | 2,860 |
43. | April 27, 2008 | 188,801 | 2,754 |
44. | May 4, 2008 | 185,911 | 2,611 |
45. | May 11, 2008 | 192,589 | 2,539 |
46. | May 18, 2008 | 197,896 | 2,620 |
47. | May 25, 2008 | 186,255 | 2,641 |
48. | June 1, 2008 | 185,116 | 2,533 |
49. | June 8, 2008 | 178,138 | 2,497 |
50. | June 15, 2008 | 187,051 | 2,545 |
51. | June 22, 2008 | 180,526 | 2,508 |
52. | June 29, 2008 | 171,303 | 2,457 |
53. | July 6, 2008 | 185,951 | 2,668 |
54. | July 13, 2008 | 176,666 | 2,470 |
55. | July 20, 2008 | 176,176 | 2,529 |
56. | July 27, 2008 | 153,682 | 2,284 |
57. | August 3, 2008 | 184,242 | 2,468 |
58. | August 10, 2008 | 177,478 | 2,417 |
59. | August 17, 2008 | 174,512 | 2,454 |
60. | August 24, 2008 | 157,202 | 2,250 |
61. | August 31, 2008 | 171,815 | 2,370 |
62. | September 7, 2008 | 160,043 | 2,405 |
63. | September 14, 2008 | 169,365 | 2,409 |
64. | September 21, 2008 | 172,588 | 2,357 |
65. | September 28, 2008 | 170,909 | 2,331 |
66. | October 5, 2008 | 183,661 | 2,389 |
67. | October 12, 2008 | 110,477 | 1,478 |
Most active week beginning February 17, 2008 : 2,911 pages sent. 239,643 requests handled.
Weekly average: 2,475 pages sent. 191,037 requests handled.
This report was generated on October 16, 2008 03:10.
Report time frame July 8, 2007 18:58 to October 16, 2008 03:10.
Web statistics report produced by: | |
![]() | ![]() |