The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.
Directory Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | /samples/ | 1,205,316 | 67.43% |
2. | /images/ | 8,409,728 | 25.49% |
3. | /gallery/ | 244,762 | 3.53% |
4. | [root directory] | 2,938,591 | 2.92% |
5. | /samples_mp3/ | 427 | 0.64% |
[not listed: 9] | 670 | 0.00% |
This report was generated on October 16, 2008 03:10.
Report time frame July 8, 2007 18:58 to October 16, 2008 03:10.
Web statistics report produced by: | |
![]() | ![]() |