The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sunday | 1,501,470 | 18,413 |
2. | Monday | 1,930,508 | 25,606 |
3. | Tuesday | 1,990,330 | 26,298 |
4. | Wednesday | 1,984,730 | 26,060 |
5. | Thursday | 1,906,512 | 24,792 |
6. | Friday | 1,894,666 | 24,617 |
7. | Saturday | 1,591,278 | 20,076 |
Total Weekdays | 9,706,746 | 127,373 | |
Total Weekend | 3,092,748 | 38,489 |
This report was generated on October 16, 2008 03:10.
Report time frame July 8, 2007 18:58 to October 16, 2008 03:10.
Web statistics report produced by: | |
![]() | ![]() |