The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Oct 13, 2008 04:00 - 04:59 | 98 | 4 |
2. | Oct 13, 2008 05:00 - 05:59 | 188 | 4 |
3. | Oct 13, 2008 06:00 - 06:59 | 271 | 6 |
4. | Oct 13, 2008 07:00 - 07:59 | 317 | 5 |
5. | Oct 13, 2008 08:00 - 08:59 | 284 | 9 |
6. | Oct 13, 2008 09:00 - 09:59 | 1,276 | 17 |
7. | Oct 13, 2008 10:00 - 10:59 | 717 | 12 |
8. | Oct 13, 2008 11:00 - 11:59 | 1,378 | 24 |
9. | Oct 13, 2008 12:00 - 12:59 | 891 | 17 |
10. | Oct 13, 2008 13:00 - 13:59 | 1,793 | 21 |
11. | Oct 13, 2008 14:00 - 14:59 | 1,563 | 22 |
12. | Oct 13, 2008 15:00 - 15:59 | 1,377 | 23 |
13. | Oct 13, 2008 16:00 - 16:59 | 1,387 | 19 |
14. | Oct 13, 2008 17:00 - 17:59 | 1,153 | 18 |
15. | Oct 13, 2008 18:00 - 18:59 | 1,979 | 25 |
16. | Oct 13, 2008 19:00 - 19:59 | 1,843 | 21 |
17. | Oct 13, 2008 20:00 - 20:59 | 2,642 | 28 |
18. | Oct 13, 2008 21:00 - 21:59 | 1,790 | 18 |
19. | Oct 13, 2008 22:00 - 22:59 | 3,026 | 28 |
20. | Oct 13, 2008 23:00 - 23:59 | 1,488 | 21 |
21. | Oct 14, 2008 00:00 - 00:59 | 717 | 8 |
22. | Oct 14, 2008 01:00 - 01:59 | 892 | 13 |
23. | Oct 14, 2008 02:00 - 02:59 | 873 | 10 |
24. | Oct 14, 2008 03:00 - 03:59 | 316 | 9 |
25. | Oct 14, 2008 04:00 - 04:59 | 52 | 3 |
26. | Oct 14, 2008 05:00 - 05:59 | 400 | 8 |
27. | Oct 14, 2008 06:00 - 06:59 | 145 | 11 |
28. | Oct 14, 2008 07:00 - 07:59 | 503 | 14 |
29. | Oct 14, 2008 08:00 - 08:59 | 551 | 10 |
30. | Oct 14, 2008 09:00 - 09:59 | 612 | 12 |
31. | Oct 14, 2008 10:00 - 10:59 | 1,317 | 23 |
32. | Oct 14, 2008 11:00 - 11:59 | 1,509 | 32 |
33. | Oct 14, 2008 12:00 - 12:59 | 1,342 | 22 |
34. | Oct 14, 2008 13:00 - 13:59 | 726 | 17 |
35. | Oct 14, 2008 14:00 - 14:59 | 1,107 | 20 |
36. | Oct 14, 2008 15:00 - 15:59 | 1,574 | 20 |
37. | Oct 14, 2008 16:00 - 16:59 | 1,255 | 13 |
38. | Oct 14, 2008 17:00 - 17:59 | 1,090 | 23 |
39. | Oct 14, 2008 18:00 - 18:59 | 3,949 | 26 |
40. | Oct 14, 2008 19:00 - 19:59 | 3,182 | 28 |
41. | Oct 14, 2008 20:00 - 20:59 | 3,029 | 26 |
42. | Oct 14, 2008 21:00 - 21:59 | 1,651 | 23 |
43. | Oct 14, 2008 22:00 - 22:59 | 1,650 | 14 |
44. | Oct 14, 2008 23:00 - 23:59 | 633 | 9 |
45. | Oct 15, 2008 00:00 - 00:59 | 1,755 | 12 |
46. | Oct 15, 2008 01:00 - 01:59 | 1,227 | 11 |
47. | Oct 15, 2008 02:00 - 02:59 | 312 | 9 |
48. | Oct 15, 2008 03:00 - 03:59 | 269 | 5 |
49. | Oct 15, 2008 04:00 - 04:59 | 171 | 4 |
50. | Oct 15, 2008 05:00 - 05:59 | 602 | 5 |
51. | Oct 15, 2008 06:00 - 06:59 | 65 | 2 |
52. | Oct 15, 2008 07:00 - 07:59 | 492 | 11 |
53. | Oct 15, 2008 08:00 - 08:59 | 782 | 18 |
54. | Oct 15, 2008 09:00 - 09:59 | 868 | 10 |
55. | Oct 15, 2008 10:00 - 10:59 | 1,008 | 13 |
56. | Oct 15, 2008 11:00 - 11:59 | 1,420 | 18 |
57. | Oct 15, 2008 12:00 - 12:59 | 1,301 | 27 |
58. | Oct 15, 2008 13:00 - 13:59 | 1,749 | 21 |
59. | Oct 15, 2008 14:00 - 14:59 | 1,415 | 23 |
60. | Oct 15, 2008 15:00 - 15:59 | 1,917 | 32 |
61. | Oct 15, 2008 16:00 - 16:59 | 1,466 | 15 |
62. | Oct 15, 2008 17:00 - 17:59 | 1,958 | 31 |
63. | Oct 15, 2008 18:00 - 18:59 | 1,511 | 19 |
64. | Oct 15, 2008 19:00 - 19:59 | 1,620 | 19 |
65. | Oct 15, 2008 20:00 - 20:59 | 1,504 | 22 |
66. | Oct 15, 2008 21:00 - 21:59 | 1,904 | 17 |
67. | Oct 15, 2008 22:00 - 22:59 | 1,839 | 22 |
68. | Oct 15, 2008 23:00 - 23:59 | 1,022 | 14 |
69. | Oct 16, 2008 00:00 - 00:59 | 866 | 14 |
70. | Oct 16, 2008 01:00 - 01:59 | 1,001 | 13 |
71. | Oct 16, 2008 02:00 - 02:59 | 486 | 8 |
72. | Oct 16, 2008 03:00 - 03:59 | 166 | 3 |
Most active hour Apr 22, 2008 22:00 - 22:59 : 118 pages sent. 3,949 requests handled.
Hourly average: 16 pages sent. 1,183 requests handled.
This report was generated on October 16, 2008 03:10.
Report time frame July 8, 2007 18:58 to October 16, 2008 03:10.
Web statistics report produced by: | |
![]() | ![]() |