Web Statistics for Vinyl Junkies

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Oct 13, 2008 04:00 - 04:59984
2.Oct 13, 2008 05:00 - 05:591884
3.Oct 13, 2008 06:00 - 06:592716
4.Oct 13, 2008 07:00 - 07:593175
5.Oct 13, 2008 08:00 - 08:592849
6.Oct 13, 2008 09:00 - 09:591,27617
7.Oct 13, 2008 10:00 - 10:5971712
8.Oct 13, 2008 11:00 - 11:591,37824
9.Oct 13, 2008 12:00 - 12:5989117
10.Oct 13, 2008 13:00 - 13:591,79321
11.Oct 13, 2008 14:00 - 14:591,56322
12.Oct 13, 2008 15:00 - 15:591,37723
13.Oct 13, 2008 16:00 - 16:591,38719
14.Oct 13, 2008 17:00 - 17:591,15318
15.Oct 13, 2008 18:00 - 18:591,97925
16.Oct 13, 2008 19:00 - 19:591,84321
17.Oct 13, 2008 20:00 - 20:592,64228
18.Oct 13, 2008 21:00 - 21:591,79018
19.Oct 13, 2008 22:00 - 22:593,02628
20.Oct 13, 2008 23:00 - 23:591,48821
21.Oct 14, 2008 00:00 - 00:597178
22.Oct 14, 2008 01:00 - 01:5989213
23.Oct 14, 2008 02:00 - 02:5987310
24.Oct 14, 2008 03:00 - 03:593169
25.Oct 14, 2008 04:00 - 04:59523
26.Oct 14, 2008 05:00 - 05:594008
27.Oct 14, 2008 06:00 - 06:5914511
28.Oct 14, 2008 07:00 - 07:5950314
29.Oct 14, 2008 08:00 - 08:5955110
30.Oct 14, 2008 09:00 - 09:5961212
31.Oct 14, 2008 10:00 - 10:591,31723
32.Oct 14, 2008 11:00 - 11:591,50932
33.Oct 14, 2008 12:00 - 12:591,34222
34.Oct 14, 2008 13:00 - 13:5972617
35.Oct 14, 2008 14:00 - 14:591,10720
36.Oct 14, 2008 15:00 - 15:591,57420
37.Oct 14, 2008 16:00 - 16:591,25513
38.Oct 14, 2008 17:00 - 17:591,09023
39.Oct 14, 2008 18:00 - 18:593,94926
40.Oct 14, 2008 19:00 - 19:593,18228
41.Oct 14, 2008 20:00 - 20:593,02926
42.Oct 14, 2008 21:00 - 21:591,65123
43.Oct 14, 2008 22:00 - 22:591,65014
44.Oct 14, 2008 23:00 - 23:596339
45.Oct 15, 2008 00:00 - 00:591,75512
46.Oct 15, 2008 01:00 - 01:591,22711
47.Oct 15, 2008 02:00 - 02:593129
48.Oct 15, 2008 03:00 - 03:592695
49.Oct 15, 2008 04:00 - 04:591714
50.Oct 15, 2008 05:00 - 05:596025
51.Oct 15, 2008 06:00 - 06:59652
52.Oct 15, 2008 07:00 - 07:5949211
53.Oct 15, 2008 08:00 - 08:5978218
54.Oct 15, 2008 09:00 - 09:5986810
55.Oct 15, 2008 10:00 - 10:591,00813
56.Oct 15, 2008 11:00 - 11:591,42018
57.Oct 15, 2008 12:00 - 12:591,30127
58.Oct 15, 2008 13:00 - 13:591,74921
59.Oct 15, 2008 14:00 - 14:591,41523
60.Oct 15, 2008 15:00 - 15:591,91732
61.Oct 15, 2008 16:00 - 16:591,46615
62.Oct 15, 2008 17:00 - 17:591,95831
63.Oct 15, 2008 18:00 - 18:591,51119
64.Oct 15, 2008 19:00 - 19:591,62019
65.Oct 15, 2008 20:00 - 20:591,50422
66.Oct 15, 2008 21:00 - 21:591,90417
67.Oct 15, 2008 22:00 - 22:591,83922
68.Oct 15, 2008 23:00 - 23:591,02214
69.Oct 16, 2008 00:00 - 00:5986614
70.Oct 16, 2008 01:00 - 01:591,00113
71.Oct 16, 2008 02:00 - 02:594868
72.Oct 16, 2008 03:00 - 03:591663

Most active hour Apr 22, 2008 22:00 - 22:59 : 118 pages sent. 3,949 requests handled.

Hourly average: 16 pages sent. 1,183 requests handled.



This report was generated on October 16, 2008 03:10.
Report time frame July 8, 2007 18:58 to October 16, 2008 03:10.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21