The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 0 | 1,678,009 | 0.00% |
2. | 1B- 10B | 419 | 0.00% |
3. | 11B- 100B | 700,382 | 0.01% |
4. | 101B- 1kB | 3,146,445 | 0.77% |
5. | 1kB- 10kB | 3,739,224 | 5.22% |
6. | 10kB-100kB | 2,971,804 | 18.96% |
7. | 100kB- 1MB | 553,828 | 68.39% |
8. | 1MB- 10MB | 9,382 | 6.65% |
9. | 10MB-100MB | 1 | 0.00% |
This report was generated on October 16, 2008 03:10.
Report time frame July 8, 2007 18:58 to October 16, 2008 03:10.
Web statistics report produced by: | |
![]() | ![]() |