The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Number of page requests | |
---|---|---|---|
1. | July 2007 | 688,084 | 8,026 |
2. | August 2007 | 904,224 | 10,615 |
3. | September 2007 | 814,725 | 9,835 |
4. | October 2007 | 899,813 | 10,904 |
5. | November 2007 | 870,607 | 10,462 |
6. | December 2007 | 841,385 | 9,763 |
7. | January 2008 | 929,556 | 11,857 |
8. | February 2008 | 829,021 | 11,499 |
9. | March 2008 | 850,852 | 11,548 |
10. | April 2008 | 898,166 | 11,922 |
11. | May 2008 | 846,160 | 11,612 |
12. | June 2008 | 775,716 | 10,698 |
13. | July 2008 | 781,546 | 11,230 |
14. | August 2008 | 746,686 | 10,393 |
15. | September 2008 | 729,985 | 10,311 |
16. | October 2008 | 392,968 | 5,187 |
Most active month April 2008 : 11,922 pages sent. 929,556 requests handled.
Monthly average: 10,366 pages sent. 799,968 requests handled.
This report was generated on October 16, 2008 03:10.
Report time frame July 8, 2007 18:58 to October 16, 2008 03:10.
Web statistics report produced by: | |
![]() | ![]() |