The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
Host Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 80.168.72.69 | 14,619 | 0.10% |
2. | 83.137.239.74 | 22,135 | 0.05% |
3. | 84.78.87.112 | 29,739 | 0.47% |
4. | 193.48.206.253 | 12,662 | 0.03% |
5. | 195.171.143.162 | 23,563 | 0.07% |
6. | 205.150.14.236 | 16,612 | 0.12% |
7. | chello084114179221.16.15.vie.surfer.at | 14,815 | 0.05% |
8. | crawl-11.cuill.com | 26,087 | 0.14% |
9. | dneg-fw.dneg.com | 19,117 | 0.11% |
10. | nat-gw-nerim2.ile-des-medias.com | 20,460 | 0.10% |
11. | livebot-65-55-212-116.search.live.com | 15,074 | 0.46% |
12. | livebot-65-55-212-117.search.live.com | 14,664 | 0.84% |
13. | cpc1-brig9-0-0-cust784.brig.cable.ntl.com | 18,810 | 0.31% |
14. | cpc4-lanc3-0-0-cust814.brig.cable.ntl.com | 19,259 | 0.15% |
15. | cpc2-bedn1-0-0-cust731.lutn.cable.ntl.com | 15,385 | 0.09% |
16. | cpc3-walt5-0-0-cust147.popl.cable.ntl.com | 48,248 | 0.79% |
17. | cpc1-pool5-0-0-cust542.sotn.cable.ntl.com | 34,150 | 0.12% |
18. | cpe-66-65-93-88.nyc.res.rr.com | 17,199 | 0.15% |
19. | users.kollegienet.dk | 16,227 | 0.04% |
20. | nat01-ford-ext.rutgers.edu | 14,933 | 0.16% |
21. | 152-133-6-135.ksc.net.va.gov | 26,149 | 0.26% |
22. | cm203-168-164-20.hkcable.com.hk | 16,244 | 0.25% |
23. | ip-72-121.sn2.eutelia.it | 15,984 | 0.04% |
24. | 62-101-126-220.ip.fastwebnet.it | 114,005 | 0.66% |
25. | 83-103-54-194.ip.fastwebnet.it | 14,157 | 0.12% |
26. | host158-79-static.89-82-b.business.telecomitalia.it | 13,220 | 0.03% |
27. | 89-119-131-198-static.albacom.net | 13,728 | 0.41% |
28. | c-71-202-31-235.hsd1.ca.comcast.net | 18,882 | 0.21% |
29. | ip68-2-75-200.ph.ph.cox.net | 15,283 | 0.13% |
30. | yl-dbf12.ukl.hosting.kelkoo.net | 32,705 | 0.16% |
31. | 124.107.20.2.pldt.net | 14,564 | 0.16% |
32. | cvl92-2-82-235-135-238.fbx.proxad.net | 18,041 | 0.07% |
33. | 215.red-80-36-160.staticip.rima-tde.net | 15,353 | 0.08% |
34. | pool-71-251-203-244.nwrknj.fios.verizon.net | 18,718 | 0.23% |
35. | pool-96-232-95-65.nycmny.fios.verizon.net | 25,369 | 0.13% |
36. | llf320028.crawl.yahoo.net | 13,980 | 0.03% |
37. | llf520034.crawl.yahoo.net | 20,661 | 0.01% |
38. | llf520047.crawl.yahoo.net | 37,726 | 0.02% |
39. | ip4da2f1b8.direct-adsl.nl | 19,168 | 0.18% |
40. | ip545111f8.direct-adsl.nl | 20,329 | 0.17% |
41. | ip5450bb3d.speed.planet.nl | 16,167 | 0.29% |
42. | 82-171-129-164.dsl.ip.tiscali.nl | 18,420 | 0.35% |
43. | 87-194-43-74.bethere.co.uk | 17,384 | 0.08% |
44. | 78-86-13-34.zone2.bethere.co.uk | 13,156 | 0.07% |
45. | 78-105-29-203.zone3.bethere.co.uk | 19,252 | 0.06% |
46. | 82-35-33-126.cable.ubr01.camd.blueyonder.co.uk | 12,886 | 0.19% |
47. | 77-103-4-139.cable.ubr02.camd.blueyonder.co.uk | 13,835 | 0.17% |
48. | 82-40-93-199.cable.ubr02.cast.blueyonder.co.uk | 58,373 | 0.30% |
49. | 82-37-249-32.cable.ubr05.smal.blueyonder.co.uk | 46,048 | 0.33% |
50. | fw.thejockeyclub.co.uk | 17,834 | 0.02% |
[not listed: 155020] | 11,668,115 | 90.44% |
This report was generated on October 16, 2008 03:10.
Report time frame July 8, 2007 18:58 to October 16, 2008 03:10.
Web statistics report produced by: | |
![]() | ![]() |