The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
Domain Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | .com (Commercial) | 3,332,668 | 25.64% |
2. | .net (Networks) | 2,581,178 | 18.78% |
3. | [unresolved numerical addresses] | 1,699,686 | 12.04% |
4. | .it (Italy) | 844,832 | 8.08% |
5. | .uk (United Kingdom) | 1,184,846 | 7.74% |
6. | .fr (France) | 581,471 | 5.11% |
7. | .gr (Greece) | 332,085 | 3.23% |
8. | .jp (Japan) | 382,474 | 2.86% |
9. | .nl (Netherlands) | 207,902 | 2.41% |
10. | .ch (Switzerland) | 223,587 | 1.82% |
11. | .de (Germany) | 187,287 | 1.67% |
12. | .be (Belgium) | 162,789 | 1.55% |
13. | .es (Spain) | 55,084 | 0.73% |
14. | .au (Australia) | 66,742 | 0.65% |
15. | .br (Brazil) | 73,866 | 0.64% |
16. | .se (Sweden) | 60,643 | 0.59% |
17. | .ca (Canada) | 80,709 | 0.55% |
18. | .at (Austria) | 44,577 | 0.43% |
19. | .pt (Portugal) | 52,985 | 0.36% |
20. | .fi (Finland) | 35,292 | 0.36% |
21. | .ru (Russia) | 47,427 | 0.33% |
22. | .pl (Poland) | 47,130 | 0.31% |
23. | .ro (Romania) | 19,700 | 0.31% |
24. | .hr (Croatia) | 45,286 | 0.30% |
25. | .arpa (Arpanet) | 35,830 | 0.30% |
26. | .gov (USA Government) | 28,146 | 0.27% |
27. | .hk (Hong Kong) | 17,344 | 0.27% |
28. | .edu (USA Higher Education) | 32,691 | 0.24% |
29. | .ie (Ireland) | 31,023 | 0.24% |
30. | .tr (Turkey) | 21,314 | 0.24% |
31. | .ar (Argentina) | 11,738 | 0.21% |
32. | .no (Norway) | 29,821 | 0.20% |
33. | .th (Thailand) | 22,053 | 0.15% |
34. | .dk (Denmark) | 41,238 | 0.14% |
35. | .is (Iceland) | 11,202 | 0.14% |
36. | .za (South Africa) | 16,796 | 0.14% |
37. | .cz (Czech Republic) | 14,416 | 0.14% |
38. | .ee (Estonia) | 15,233 | 0.13% |
39. | .nz (New Zealand) | 13,790 | 0.09% |
40. | .mx (Mexico) | 11,772 | 0.07% |
41. | .sg (Singapore) | 7,464 | 0.05% |
42. | .hu (Hungary) | 9,965 | 0.05% |
43. | .org (Non Profit Making Organisations) | 10,259 | 0.04% |
44. | .sk (Slovakia) | 7,063 | 0.04% |
45. | .il (Israel) | 4,291 | 0.03% |
46. | .in (India) | 2,303 | 0.03% |
47. | .us (United States) | 2,577 | 0.02% |
48. | .cn (China) | 3,027 | 0.02% |
49. | .tv (Tuvalu) | 940 | 0.02% |
50. | .jo (Jordan) | 853 | 0.02% |
51. | .bg (Bulgaria) | 2,769 | 0.02% |
52. | [unknown domain] | 5,326 | 0.02% |
53. | .lt (Lithuania) | 4,131 | 0.01% |
54. | .id (Indonesia) | 2,288 | 0.01% |
55. | .co (Colombia) | 2,263 | 0.01% |
56. | .ba (Bosnia-Herzegovina) | 543 | 0.01% |
57. | .by (Belarus) | 1,925 | 0.01% |
58. | .yu (Yugoslavia) | 1,519 | 0.01% |
59. | .si (Slovenia) | 2,717 | 0.01% |
60. | .my (Malaysia) | 1,597 | 0.01% |
61. | .mk (Macedonia (Former Yugoslav Republic)) | 753 | 0.01% |
62. | [domain not given] | 849 | 0.01% |
63. | .lv (Latvia) | 1,924 | 0.01% |
64. | .md (Moldova) | 1,028 | 0.01% |
65. | .ma (Morocco) | 1,505 | 0.01% |
66. | .cl (Chile) | 1,235 | 0.01% |
67. | .mil (USA Military) | 1,526 | 0.01% |
68. | .ua (Ukraine) | 1,306 | 0.00% |
69. | .coop (Co-operatives) | 963 | 0.00% |
70. | .do (Dominican Republic) | 282 | 0.00% |
71. | .ph (Philippines) | 539 | 0.00% |
72. | .lu (Luxembourg) | 1,005 | 0.00% |
73. | .biz (Businesses) | 528 | 0.00% |
74. | .uy (Uruguay) | 698 | 0.00% |
75. | .pe (Peru) | 355 | 0.00% |
76. | .tw (Taiwan) | 650 | 0.00% |
77. | .pk (Pakistan) | 467 | 0.00% |
78. | .bw (Botswana) | 453 | 0.00% |
79. | .cy (Cyprus) | 546 | 0.00% |
80. | .bm (Bermuda) | 201 | 0.00% |
81. | .mc (Monaco) | 435 | 0.00% |
82. | .info (Informational) | 272 | 0.00% |
83. | .ae (United Arab Emirates) | 366 | 0.00% |
84. | .int (International Treaty Organisations) | 96 | 0.00% |
85. | .aero (Air Transport Industry) | 375 | 0.00% |
86. | .vn (Vietnam) | 108 | 0.00% |
87. | .nu (Niue) | 420 | 0.00% |
88. | .gh (Ghana) | 150 | 0.00% |
89. | .eg (Egypt) | 45 | 0.00% |
90. | .mu (Mauritius) | 122 | 0.00% |
91. | .mv (Maldives) | 87 | 0.00% |
92. | .sa (Saudi Arabia) | 160 | 0.00% |
93. | .gt (Guatemala) | 125 | 0.00% |
94. | .ge (Georgia) | 11 | 0.00% |
95. | .tt (Trinidad and Tobago) | 44 | 0.00% |
96. | .ad (Andorra) | 149 | 0.00% |
97. | .kz (Kazakhstan) | 108 | 0.00% |
98. | .mt (Malta) | 114 | 0.00% |
99. | .sy (Syria) | 62 | 0.00% |
100. | .ke (Kenya) | 97 | 0.00% |
101. | .kr (South Korea) | 30 | 0.00% |
102. | .to (Tonga) | 87 | 0.00% |
103. | .an (Netherlands Antilles) | 53 | 0.00% |
104. | .sc (Seychelles) | 125 | 0.00% |
105. | .ec (Ecuador) | 65 | 0.00% |
106. | .bz (Belize) | 27 | 0.00% |
107. | .al (Albania) | 49 | 0.00% |
108. | .sm (San Marino) | 56 | 0.00% |
109. | .py (Paraguay) | 76 | 0.00% |
110. | .kh (Cambodia) | 5 | 0.00% |
111. | .bo (Bolivia) | 44 | 0.00% |
112. | .su (Former USSR) | 29 | 0.00% |
113. | .lb (Lebanon) | 48 | 0.00% |
114. | .fm (Micronesia) | 5 | 0.00% |
115. | .bn (Brunei Darussalam) | 2 | 0.00% |
116. | .mz (Mozambique) | 27 | 0.00% |
117. | .name (Individuals) | 21 | 0.00% |
118. | .ir (Iran) | 2 | 0.00% |
119. | .mg (Madagascar) | 5 | 0.00% |
120. | .ni (Nicaragua) | 18 | 0.00% |
121. | .cc (Cocos (Keeling) Islands) | 27 | 0.00% |
122. | .ve (Venezuela) | 3 | 0.00% |
123. | .pf (French Polynesia) | 22 | 0.00% |
124. | .bs (Bahamas) | 3 | 0.00% |
125. | .ws (Samoa) | 11 | 0.00% |
126. | .cr (Costa Rica) | 3 | 0.00% |
127. | .ci (Ivory Coast) | 3 | 0.00% |
128. | .zm (Zambia) | 1 | 0.00% |
129. | .vi (Virgin Islands (USA)) | 2 | 0.00% |
130. | .zw (Zimbabwe) | 2 | 0.00% |
131. | .aw (Aruba) | 9 | 0.00% |
132. | .ag (Antigua and Barbuda) | 1 | 0.00% |
133. | .cd (Democratic Republic of the Congo) | 1 | 0.00% |
This report was generated on October 16, 2008 03:10.
Report time frame July 8, 2007 18:58 to October 16, 2008 03:10.
Web statistics report produced by: | |
![]() | ![]() |