The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Number of page requests | |
---|---|---|---|
1. | September 5, 2008 | 23,557 | 396 |
2. | September 6, 2008 | 19,848 | 295 |
3. | September 7, 2008 | 16,914 | 269 |
4. | September 8, 2008 | 19,990 | 316 |
5. | September 9, 2008 | 26,680 | 377 |
6. | September 10, 2008 | 23,059 | 354 |
7. | September 11, 2008 | 24,050 | 368 |
8. | September 12, 2008 | 24,593 | 400 |
9. | September 13, 2008 | 24,757 | 321 |
10. | September 14, 2008 | 18,711 | 295 |
11. | September 15, 2008 | 25,324 | 360 |
12. | September 16, 2008 | 27,904 | 357 |
13. | September 17, 2008 | 27,696 | 387 |
14. | September 18, 2008 | 25,565 | 348 |
15. | September 19, 2008 | 22,441 | 359 |
16. | September 20, 2008 | 21,724 | 303 |
17. | September 21, 2008 | 23,113 | 296 |
18. | September 22, 2008 | 21,413 | 359 |
19. | September 23, 2008 | 24,315 | 351 |
20. | September 24, 2008 | 28,178 | 370 |
21. | September 25, 2008 | 24,740 | 341 |
22. | September 26, 2008 | 27,210 | 346 |
23. | September 27, 2008 | 23,619 | 294 |
24. | September 28, 2008 | 22,492 | 291 |
25. | September 29, 2008 | 27,687 | 382 |
26. | September 30, 2008 | 21,900 | 338 |
27. | October 1, 2008 | 30,146 | 379 |
28. | October 2, 2008 | 26,215 | 349 |
29. | October 3, 2008 | 21,720 | 312 |
30. | October 4, 2008 | 20,749 | 280 |
31. | October 5, 2008 | 22,153 | 288 |
32. | October 6, 2008 | 24,263 | 337 |
33. | October 7, 2008 | 28,147 | 372 |
34. | October 8, 2008 | 32,197 | 372 |
35. | October 9, 2008 | 28,370 | 356 |
36. | October 10, 2008 | 26,255 | 369 |
37. | October 11, 2008 | 22,276 | 295 |
38. | October 12, 2008 | 22,738 | 295 |
39. | October 13, 2008 | 27,968 | 371 |
40. | October 14, 2008 | 29,075 | 394 |
41. | October 15, 2008 | 28,177 | 380 |
42. | October 16, 2008 | 2,519 | 38 |
Most active day April 22, 2008 : 591 pages sent. 32,197 requests handled.
Daily average: 334 pages sent. 24,058 requests handled.
This report was generated on October 16, 2008 03:10.
Report time frame July 8, 2007 18:58 to October 16, 2008 03:10.
Web statistics report produced by: | |
![]() | ![]() |